Columbia Sportswear outlines 3-year growth targets

Description

The US-based company is expecting to reach net sales of 4.5 billion US dollars to 4.7 billion US dollars by 2025, reflecting a three-year compound annual rate of growth (CAGR) of 9% to 11%
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville, United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan, United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta, United States
Metro-Michigan Women's Wear Market | Jun 2-Jun 3, 2024 | Michigan, United States
India Leather & Accessories Fair | Mar 28-Mar 30, 2024 | Kolkata - India
Agra Footwear Expo | Mar 29-Mar 31, 2024 | Agra - India
Polshoes - Krakow | Apr 3-Apr 4, 2024 | Krakow - Poland
Magic Nashville | Apr 3-Apr 4, 2024 | Nashville - United States
Metro-Michigan Women's Wear Market | Apr 7-Apr 8, 2024 | Michigan - United States
Atlanta Apparel | Apr 9-Apr 12, 2024 | Atlanta - United States
Première Vision Shenzhen | Apr 10-Apr 12, 2024 | Shenzhen - China
Eksposhoes Istanbul | Apr 16-Apr 19, 2024 | Antalya - Turkey
Fashion World Tokyo | Apr 17-Apr 19, 2024 | Tokyo - Japan
Fashion InStyle | Apr 20-Apr 23, 2024 | Hong Kong - Hong Kong
MOROCCO TEXTILE EXPO | Apr 23-Apr 25, 2024 | Casablanca - Morocco
China International Occupational Safety & Health Goods Expo | Apr 25-Apr 27, 2024 | Shangai - China

The Sustainable Development Goals in a VUCA World

Columbia Sportswear (COLM) Navigates a Complex Landscape

Under Armour Releases 2021 Sustainability & Impact Report, Outlines New Strategic Framework, Goals, and Targets

U vs M-form Organizational Structure - FourWeekMBA

Sports Apparel Market size is to grow by USD 75.6 billion from 2022 to 2027 The market is fragmented due to the presence of prominent companies like Adidas AG, ASICS Corp.

Columbia Sportswear Sets Three-Year Growth Targets

101 Short-term Goals for Students (2024)

Columbia Sportswear (COLM) Down More Than 15% YTD: Here's Why

PATAGONIA

Seed activity slowed in Q4

Columbia Sportswear (COLM) Q3 Earnings Top Estimates, View Dull

Columbia Sportswear's Three-year Growth Plan

Columbia Sportswear: Undervalued Strong Buy With An Upcoming Inflection Point

$ 8.99USD
Score 4.8(633)
In stock
Continue to book