7884-125 FlexFab Series 7884 3-Ply 90 deg. Silicone Elbow - 1.25

Description

7884-125 FlexFab Series 7884 3-Ply 90 deg. Silicone Elbow - 1.25" ID - 1.57" OD - Blue - 6" is for heavy duty pressure connections in hostile engine environments. Resists hardening, cracking, cold leaks, aging, and many chemicals.

Construction:
  • Silicone hose with 3-plies of Meta-Aramid Reinforcement
Specifications:
  • Meets or exceeds the operating requirements of SAE J20 R1 Class A
  • Meets or exceeds the operating requirements of TMC RP303B Class I Grade II
  • Custom Wall Thickness is .140/.190
  • Temperature range is -65°F (-54°C) to +500°F (+260°C)
  • Working pressure is 1/3 of the burst pressure
Applications:
  • For heavy duty pressure connections in hostile engine environments
  • Resists hardening, cracking, cold leaks, aging, and many chemicals
  • Ideal for extreme temperature and various pressure ranges where high performance levels are required
  • For connection between the turbocharger and the engine
  • Resists chemicals, steam, ozone, coolants, and aging conditions normally found in the engine environment
Part Number Inside Diameter Outside Diameter Leg Length - Inches(Avail. Clamp Space) Bend Radius Inches Burst Pressure Weight lbs Clamp
SAE J20 R1 TMC
7884 Series: 90° Silicone Elbows
7884-075 0.75 1.07 6.00 1.50 325 125 0.50 lbs FLX2582-0012
7884-100 1.00 1.32 6.00 2.00 300 125 0.50 lbs FLX2582-0016
7884-125 1.25 1.57 6.00 2.50 275 125 0.50 lbs FLX2582-0020 or FLX2584-0212
7884-150 1.50 1.82 6.00 3.00 250 125 0.50 lbs FLX2582-0024 or FLX2584-0212
7884-175 1.75 2.07 6.00 3.50 225 125 0.50 lbs FLX2582-0028 or FLX2584-0262
7884-200 2.00 2.32 6.00 4.00 200 100 0.50 lbs FLX2582-0032 or FLX2584-0262
7884-225 2.25 2.57 6.00 3.38 175 100 1.00 lbs FLX2582-0036 or FLX2582-0312
7884-250 2.50 2.82 6.50 3.75 150 100 1.00 lbs FLX2582-0040 or FLX2582-0312
7884-275 2.75 3.07 7.00 4.13 125 100 1.00 lbs FLX2582-0044 or FLX2582-0362
7884-300 3.00 3.32 7.50 4.50 100 100 1.00 lbs FLX2582-0048 or FLX2582-0362
7884-350 3.50 3.82 8.50 5.25 75 100 1.50 lbs FLX2582-0056 or FLX2582-0412
7884-400 4.00 4.32 9.50 6.00 50 100 1.50 lbs FLX2582-0064 or FLX2582-0462
7884-500 5.00 5.32 13.50 7.50 N/A N/A 1.50 lbs FLX2584-0562
7896 Series: 45° Silicone Elbows
7896-075 0.75 1.07 6.00 4.00 325 125 0.50 lbs FLX2582-0012
7896-100 1.00 1.32 6.00 4.00 300 125 0.50 lbs FLX2582-0016
7896-125 1.25 1.57 6.00 4.00 275 125 0.50 lbs FLX2582-0020 or FLX2584-0212
7896-150 1.50 1.82 6.00 4.00 250 125 0.50 lbs FLX2582-0024 or FLX2584-0212
7896-175 1.75 2.07 6.00 4.00 225 125 0.50 lbs FLX2582-0028 or FLX2584-0262
7896-200 2.00 2.32 6.00 4.00 200 100 0.50 lbs FLX2582-0032 or FLX2584-0262
7896-225 2.25 2.57 6.00 4.00 175 100 1.00 lbs FLX2582-0036 or FLX2582-0312
7896-250 2.50 2.82 6.50 4.00 150 100 1.00 lbs FLX2582-0040 or FLX2582-0312
7896-275 2.75 3.07 7.00 4.00 125 100 1.00 lbs FLX2582-0044 or FLX2582-0362
7896-300 3.00 3.32 7.50 4.00 100 100 1.50 lbs FLX2582-0048 or FLX2582-0362
7896-350 3.50 3.82 8.50 4.00 75 100 2.00 lbs FLX2582-0056 or FLX2582-0412
7896-400 4.00 4.32 9.50 4.00 50 100 2.50 lbs FLX2582-0064 or FLX2582-0462
*Specifications for reference only. Specific test data available on request.

FLX7884-250, 90 Degree Elbow 2.50 X 6.50 In

Flexfab 7884-125 (90 Degree) 1.25 Silicone Elbow Coolant Hose

AQUA-DYNAMIC Lead Free PEX and FIP Swivel Elbow - 1/2 9783-803

Flexfab Distributor Catalog, PDF, Natural Rubber

Flexfab 7884-125 (90 Degree) 1.25 Silicone Elbow Coolant Hose

Silicone Coolant Hose - Flexfab

FlexFab Silicone Hose 3 4 ply reinforced charge turbo sleeve PDF

Flexfab Distributor Catalog, PDF, Natural Rubber

Tucool Racing Universal 4-Ply Reinforced High Performance 90 Degree El

FLX7884-250, 90 Degree Elbow 2.50 X 6.50 In

90° Elbow, Buna-N Rubber/PVC, Pipe Fitting Insulation - 4NRA3

Silicone Coolant Hose - Flexfab

$ 14.50USD
Score 4.5(465)
In stock
Continue to book